| Vehicle Name | _____________________________________________________________ |
| Creator's Name | _____________________________________________________________ |
| Creator's Age | _____________________________________________________________ |
| Creator's Telephone Number | _____________________________________________________________ |
| Alternate Telephone Number | _____________________________________________________________ |
| Design Concept & Inspiration | _____________________________________________________________ _____________________________________________________________ _____________________________________________________________ _____________________________________________________________ |
| Estimated Design Budget | _____________________________________________________________ |
| Signature by Board Creator | _____________________________________________________________ |
| Signature by Parent/Guardian if creator is under 18 yrs old | _____________________________________________________________ |
|
| 1 LOW...................................................................10 HIGH |
| ORIGINALITY | _____________________________________________________________ |
| ARTISTRY | _____________________________________________________________ |
| CRAFTMANSHIP | _____________________________________________________________ |
| AGILITY | _____________________________________________________________ |
| TOTAL SCORE | _____________________________________________________________ |
| AGE GROUP | _____________________________________________________________ |